Telenor Internet Packages Daily, 3 Days, Weekly, 15 Days, and Monthly

Summary
Telenor Pakistan offers daily, 2-day, 3-day, weekly, 15-day, and monthly 4G internet bundles for prepaid and postpaid users. Packs cover social apps (WhatsApp, Facebook, TikTok), video streaming (YouTube), off-peak/night data, and hybrid bundles with minutes and SMS. Users activate with USSD codes or the MyTelenor app and check balance with *999#. Prices start very low for light users and go up for heavy monthly plans; options suit students, professionals, and travelers. Fair use rules and taxes apply. Use the listed activation codes and pick short or long validity based on travel or daily needs.
Telenor Daily Internet Packages Price in 2026
| Package Name | Data (MB/GB) | Price PKR | On-net Min | Off-net Min | Code |
| Facebool Flex | Facebook Flex | Rs. 0 | — | — | Auto |
| Social Pack FB/WA | 70 MB | Rs. 3 | — | — | *311# |
| Daily 4G Package | 250 MB | Rs. 15 | — | — | *13# |
| Daily YouTube Pack | 500 MB | Rs. 8 | — | — | *60# |
| Daily Offpeak Special | 1.5 GB | Rs. 18 | — | — | *10# |
| Night Mini | 100 MB | Rs. 5 | — | — | *999# (check) |
Telenor 2 Days Offers Price & Code
| Package Name | Data | Price PKR | On-net Min | Off-net Min | Code |
| Free 2GB New Customers | 2 GB | Rs. 0 | — | — | *954# |
| Promo 2 Day Bundle | 1 GB | Rs. 30-40 | — | — | MyTelenor or USSD (varies) |
Telenor 3 Days Internet Package Price & Code
| Package Name | Data | Price PKR | On-net Min | Off-net Min | Code |
| 4G 3-Days Bundle | 1 GB (500 MB off peak) | Rs. 44 | — | — | *32# |
| 3 Days Hybrid | 1 GB + call/SMS | Rs. 60 | 500 | 20 | *345210# |
| Telenor 3/3 Offer | 50 MB | Rs. 50 | 600 | 300 SMS | *345*243# |
| 3 Days All in One | 1 GB (500 MB off-peak) | Rs. 50 | 150 | 15 | *34545# |
| 3 Days Sahulat offer | 50 MB | Rs. 52 | 250 | 25 | *5*3# |
| 3 Days Plus Package | 300 MB | Rs. 69 | 300 | 25 | *345*91# |
Telenor Weekly Internet Packages Price & Code
| Package Name | Data | Price PKR | On-net M | Off-net Min | Code |
| Weekly 6 to 6 | 5 GB | Rs. 60 | — | — | *566# |
| Weekly Video Pack | 5 GB | Rs. 130 | — | — | *220# |
| Weekly Ultra 4G | 8 GB | Rs. 200 | 100 | — | *336# |
| Weekly Internet Max | 30 GB (12 AM-9 AM) | Rs. 55 | — | — | *19# |
| Weekly Internet All In One | 1500 MB + minutes + SMS | Rs. 130 | 1000 | 50 | 34575# |
Telenor 15 Day Internet Offers Price & Code
| Package Name | Data | Price PKR | On-net Min | Off-net Min | Code |
| 15 Days Plus | 5 GB | Rs. 350 | 3500 | 200 | By EasyPaisa |
| 15 Days Extreme | 130000 MBs | Rs. 820 | 7500 | 400 | 345126#. |
| 15 Days Max | 30 GB | Rs. 650 | 5000 | 250 | By EasyPaisa |
Telenor Monthly Internet Bundles Price & Code
| Package Name | Data | Price PKR | On-net | Off-net | Code |
| Sim Lagao Offer | 10000 MBs | Rs. 00 | 3000 | — | *2222# |
| Monthly First Free Call Offer | Unlimited | Rs. 10 | — | — | *326# |
| PUBGM Monthly Offer | 100 MBs | Rs. 60 | — | — | *345*57# |
| Monthly SMS Bundle | 10000-SMS | Rs. 60 | — | — | *345*363# |
| Mahana Budget Package | 3000 MBs | Rs. 120 | 300 | 10 | *514# |
| Monthly Lite 4 GB | 24 GB (12GB off-peak) | Rs. 190 | — | — | *301# |
| Mega Monthly Offer | 100000 MBs | Rs. 200 | — | — | *29# |
| 4G Monthly Super Offer | 12000 MBs | Rs. 350 | — | — | *345*169# |
| 4G Monthly Starter Bundle | 8000 MBs | Rs. 370 | — | — | *302# |
| Monthly Ultra 24 GB | 24 GB (12GB off peak) | Rs. 450 | — | — | *335# |
| 9GB Monthly Budget SIM | 9000 MBs | Rs. 500 | — | — | *345*2001# |
| Monthly Super Plus | 36000 MBs | Rs. 650 | 500 | 100 | *979# |
| 4G Monthly Package | 9000 MBs | Rs. 700 | — | — | *303# |
| 4G Monthly Ultra Plus | 50000 MBs | Rs. 700 | — | — | *303# |
| Monthly Starter Internet SIM | 15000 MBs | Rs. 750 | — | — | *345*2002# |
| Monthly Easy Car 850 | 12000 MBs | Rs. 780 | 5000 | 400 | *80# |
| Monthly Easy Card 750 | 8000 | Rs. 780 | 3500 | 300 | *345*19# |
| 4G Monthly Plus Package | 10000 MBs | Rs. 896.25 | — | — | *345*136# |
| Telenor Easy Card 1000 | 18000 MBs | Rs. 950 | 7000 | 600 | *248# |
| Monthly Extreme Offer | 50000 MBs | Rs. 1040 | 7500 | 600 | *708# |
| Monthly Extreme Plus | 80000 MBs | Rs. 1300 | 10000 | 600 | 34548# |
| Monthly Extreme Pro Max | 100000 MBs | Rs. 1300 | Unlimited | 800 | *345*26# |
| Monthly Ultimate Offer | 200000 MBs | Rs. 1390 | Unlimited | 1200 | 34598# |
Telenor Monthly Social Packages Price in Pakistan 2026
| Package Name | Data | Price PKR | On-net Min | Off-net Min | Code |
| Monthly WhatsApp Pack | 2000 MBs | Rs. 1 | — | — | *247# |
| Monthly Snapchat Pack | 2000 MBs | Rs. 5 | — | — | *915# |
| Monthly IMO Package | 500 MBs | Rs. 50 | — | — | *466# |
| Monthly Entertainment Offer | 2000 MBs | Rs. 50 | — | — | *121# |
| Monthly Social Pack | 2500 MBs | Rs. 80 | — | — | *911# |
| Monthly Social Pack Plus | 3000 MBs | Rs. 85 | 1000SMS | — | *660# |
| Monthly Tik Tok Offer | 3000 MBs | Rs. 85 | — | — | *121# |
| Monthly Social Ultra | 4000 MBs | Rs. 104 | 1000SMS | — | 345115# |
| Monthly Social Extreme | 8000 MBs | Rs. 130 | — | — | *345*61# |
| Monthly Social Extreme Plus | 15000 MBs | Rs. 173 | — | — | *345*18# |
| Social All-in-One Package | 100 MBs | Rs. 210 | 250 | 25 | *572# |
With simple USSD activation codes, MyTelenor app subscription, balance check options, and flexible validity periods, these bundles provide affordable and reliable connectivity nationwide, making them suitable for light social media users, students, professionals, travelers, and heavy data consumers in Pakistan.
READ ALSO: How to Block or Unblock Telenor Stolen or Lost SIM in Pakistan
Postpaid Internet Plans
Postpaid customers can add monthly internet boosters or select bundles included in their plan. Advanced usage tracking is available via the MyTelenor app. Many postpaid plans allow higher data limits and combined voice + SMS + data packages.
How to Subscribe and Unsubscribe from Telenor Bundles
To subscribe, dial the activation code shown in the table or use the MyTelenor app. To see the remaining internet balance, dial *999# or check inside MyTelenor.
To unsubscribe from most bundles, simply wait till expiry or cancel via app if the option is available for that bundle.
Terms Fair Usage Policy Taxes
All Telenor packages include tax in the displayed price. A fair usage policy applies especially to off-peak data and night bonus data. If usage exceeds the bundle limit, data is charged at the default per MB rate.
Some bundles are valid only in certain hours (night/day) or restricted to day use. Regional variation in price and availability may occur.
Best Telenor Packages for Different Users in 2026
Light users who just browse or check social media should go with Social Pack or Daily Lite. Users who use video occasionally should pick the Weekly Video Pack or Monthly Lite.
Heavy streamers or downloads get more value from Monthly Ultra or Weekly Ultra. Travelers who move frequently or need short data bursts should use 2-Day or 3-Day bundles. Night-only users gain more from Max or off-peak time offers.
